<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Yajnik Letter</title>
	<atom:link href="http://www.yajnikletter.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yajnikletter.com</link>
	<description>Your path to understanding and profiting in today's market</description>
	<lastBuildDate>Fri, 07 May 2010 06:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Unknown Companies Making Surprise Jumps by mbt shoes</title>
		<link>http://www.yajnikletter.com/?p=553&#038;cpage=1#comment-1860</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Fri, 07 May 2010 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=553#comment-1860</guid>
		<description>great experience, dude! thanks for this great post wow... it&#039;s very wonderful report.</description>
		<content:encoded><![CDATA[<p>great experience, dude! thanks for this great post wow&#8230; it&#8217;s very wonderful report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Cow!!! Market Manipulation? More On Trailing Stops!!! by admin</title>
		<link>http://www.yajnikletter.com/?p=617&#038;cpage=1#comment-1859</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 May 2010 01:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=617#comment-1859</guid>
		<description>Yes, that&#039;s an alternative unless, of course, there is a precipitous drop after hours. It&#039;s best to not physically input stops and rather keep track of them offline. There are some online services that can be used to do this. I would consider what happened today to be more than a blip and something that will be investigated with potential fines or penalties to be handed out. Not sure how many traders made out since the time frame it took to go from being 300-400 points down to being 989 points down to then being back to 300-400 points down was such a short period. Some people made out but many more were unable to capitalize. I wouldn&#039;t be surprised if a few or a lot of hedge funds got royally smacked in the face today due to their trades being placed via computer algorithms.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s an alternative unless, of course, there is a precipitous drop after hours. It&#8217;s best to not physically input stops and rather keep track of them offline. There are some online services that can be used to do this. I would consider what happened today to be more than a blip and something that will be investigated with potential fines or penalties to be handed out. Not sure how many traders made out since the time frame it took to go from being 300-400 points down to being 989 points down to then being back to 300-400 points down was such a short period. Some people made out but many more were unable to capitalize. I wouldn&#8217;t be surprised if a few or a lot of hedge funds got royally smacked in the face today due to their trades being placed via computer algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Cow!!! Market Manipulation? More On Trailing Stops!!! by Amit</title>
		<link>http://www.yajnikletter.com/?p=617&#038;cpage=1#comment-1858</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 06 May 2010 22:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=617#comment-1858</guid>
		<description>Can also consider close only stops to avoid these types of blips.

Great day for a trader!</description>
		<content:encoded><![CDATA[<p>Can also consider close only stops to avoid these types of blips.</p>
<p>Great day for a trader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Stocks To Be Next Area Of Trouble! by futures</title>
		<link>http://www.yajnikletter.com/?p=324&#038;cpage=1#comment-1855</link>
		<dc:creator>futures</dc:creator>
		<pubDate>Wed, 05 May 2010 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=324#comment-1855</guid>
		<description>It was interesting. You seem very knowledgeable about options and investing.</description>
		<content:encoded><![CDATA[<p>It was interesting. You seem very knowledgeable about options and investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Ideas For 2010 by KRISTIE DONOVAN</title>
		<link>http://www.yajnikletter.com/?p=547&#038;cpage=1#comment-1854</link>
		<dc:creator>KRISTIE DONOVAN</dc:creator>
		<pubDate>Wed, 05 May 2010 10:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=547#comment-1854</guid>
		<description>I subscribed to your RSS feed to make sure that I am first in line to received all the updates from your post&lt;a href=&quot;http://retirementvillages.blog.com/2010/04/12/the-best-philippine-investment-for-foreighners-what-is-the-1-investment-in-the-philippines/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt;This is a very good post. I am learning from your blog. Thumbs up!</description>
		<content:encoded><![CDATA[<p>I subscribed to your RSS feed to make sure that I am first in line to received all the updates from your post<a href="http://retirementvillages.blog.com/2010/04/12/the-best-philippine-investment-for-foreighners-what-is-the-1-investment-in-the-philippines/" rel="nofollow">.</a>This is a very good post. I am learning from your blog. Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Upcoming Collapse In Commercial Real Estate by Adultmonstr</title>
		<link>http://www.yajnikletter.com/?p=485&#038;cpage=1#comment-1853</link>
		<dc:creator>Adultmonstr</dc:creator>
		<pubDate>Wed, 05 May 2010 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=485#comment-1853</guid>
		<description>I really liked your blog, it is in my bookmarks. I think my site you will like it too. http://www.adultfemalecbt.com/</description>
		<content:encoded><![CDATA[<p>I really liked your blog, it is in my bookmarks. I think my site you will like it too. <a href="http://www.adultfemalecbt.com/" rel="nofollow">http://www.adultfemalecbt.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Stocks To Be Next Area Of Trouble! by trading pro</title>
		<link>http://www.yajnikletter.com/?p=324&#038;cpage=1#comment-1850</link>
		<dc:creator>trading pro</dc:creator>
		<pubDate>Tue, 04 May 2010 21:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=324#comment-1850</guid>
		<description>Great articles &amp; Nice a site</description>
		<content:encoded><![CDATA[<p>Great articles &amp; Nice a site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Gorilla For Gold by Michele</title>
		<link>http://www.yajnikletter.com/?p=465&#038;cpage=1#comment-1845</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Mon, 03 May 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=465#comment-1845</guid>
		<description>I found this blog on Yahoo. Thanks for taking the time to write this. Good stuff here!</description>
		<content:encoded><![CDATA[<p>I found this blog on Yahoo. Thanks for taking the time to write this. Good stuff here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Investment Idea by cheap singulair</title>
		<link>http://www.yajnikletter.com/?p=605&#038;cpage=1#comment-1806</link>
		<dc:creator>cheap singulair</dc:creator>
		<pubDate>Sat, 24 Apr 2010 15:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=605#comment-1806</guid>
		<description>I really like your blog and i respect your work. I&#039;ll be a frequent visitor.</description>
		<content:encoded><![CDATA[<p>I really like your blog and i respect your work. I&#8217;ll be a frequent visitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Get Free Cash &amp; Earn Higher Yields From Your Bank by Darien</title>
		<link>http://www.yajnikletter.com/?p=306&#038;cpage=1#comment-1801</link>
		<dc:creator>Darien</dc:creator>
		<pubDate>Sat, 24 Apr 2010 08:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yajnikletter.com/?p=306#comment-1801</guid>
		<description>I am unquestionably bookmarking this page and sharing it with my friends.  You will be getting plenty of visitors to your web site from me!</description>
		<content:encoded><![CDATA[<p>I am unquestionably bookmarking this page and sharing it with my friends.  You will be getting plenty of visitors to your web site from me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
